Certification Conformity
FCC and ISED Certification
Component | Manufacturer | Model | Operating Frequency (MHz) | FCC ID | IC ID |
---|---|---|---|---|---|
B-Pillar endpoint | Tesla | 1783148 | 13.56, 2400-2483.5, 6000-8500 | 2AEIM-1783148 | 20098-1783148 |
Interior endpoint | Tesla | 1815669 | 2400-2483.5, 6000-8500 | 2AEIM-1815669 | 20098-1815669 |
Stardust Endpoint | Tesla | 2005551 |
2400-2483.5, |
2AEIM-1752108 | 20098-1752108 |
TPMS | Tesla | 1472547G | 2400-2483.5 | 2AEIM-1472547G | 20098-1472547G |
Glove Box BT USB Module | Tesla | 1776863 | 2400-2483.5 | 2AEIM-1776863 | 2AEIM-1776863 |
Cabin radar (if equipped)* | Tesla | 1616631 | 60000-64000 | 2AEIM-1616631 | 20098-1616631 |
Homelink (if equipped) | Gentex | ADHL5C | 286-440 | NZLADHL5C | 4112A-ADHL5C |
TCU 5G | Tesla | 1763104 | -- | XMR2024AG555QGL XMR202401AF68E | 10224A-024AG555QGL 10224A-202401AF68E |
TCU 4G | Tesla | 1727111 | -- | XMR2020AG525RGL XMR202303AF51Y | 10224A-2020AG525R 10224A-202201AF51Y |
Wireless phone charger | Tesla | WC5 | 13.56 MHz, 127.72 KHz | 2AEIM-WC5 | 20098-WC5 |
* The cabin radar is restricted to factory installation.
The devices listed above comply with Part 15 of the FCC rules and Industry Canada's license-exempt RSS Standard(s) and EU Directive 2014/53/EU.
- This device may not cause harmful interference; and
- This device must accept any interference received, including interference that may cause undesired operation.
Changes or modifications not expressly approved by Tesla could void your authority to operate the equipment.
Radio Frequency Information
- Reorient or relocate the receiving antenna.
- Increase the separation between the equipment and receiver.
- Connect the equipment into an outlet on a circuit different from that to which the receiver is connected.
- Consult the dealer or an experienced radio/TV technician to help.
Radiation Exposure Statement
The products comply with the FCC/ISED RF Exposure for Low Power Consumer Wireless Power Transfer. RF exposure limits are set forth for an uncontrolled environment and are safe for intended operation as described in this manual. The farthest RF exposure demonstrated by compliance was at 20cm and farther from the user's body; set the device to low output power if such function is available.
TCU device has been tested and meets applicable limits for Radio Frequency(RF) exposure. TCU can be installed and is able to operate with a minimum distance of 1 inch (25mm) between the radiator and human body.